selectDevice | i18n
- 
                                  ZLOG-TH 
- 
                                  ZLOG-T 
- 
                                  ZLOGPRO-50T 
- 
                                  ZLOGPRO-30XT 
- 
                                  ZLOGPRO-30TH 
- 
                                  ZTAG-DU 
- 
                                  ZTAG-EU 
- 
                                  ZTAG-T 
- 
                                  ZTAG-TH 
- 
                                  ZTAG-90T 
- 
                                  ZTAG-40T 
- 
                                  ZTAGPRO-EU 
- 
                                  ZTAG-TS 
startSetting | i18n ZLOG-T
 configFileName | i18n
                        configFileName | i18n
                     remark | i18n
                        remark | i18n
                     deciveConfig | i18n
                        deciveConfig | i18n
                    | temperatureUnit | i18n | |||
|---|---|---|---|
| recordingMode | i18n |  | ||
| recordInterval | i18n | hour | i18n munites | i18n | ||
| reportFormat | i18n | |||
| recordCycle | i18n | 20 day | i18n | ||
| startMode | i18n |  | ||
| delayTime | i18n | 
                                            
                                              hour | i18n
                                               munites | i18n
                                         | 
 warninConfig | i18n
                        warninConfig | i18n
                    | warningArea | i18n | alarmThreshold | i18n | alarmType | i18n | alarmDelay | i18n | |
|---|---|---|---|---|
| > °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | CH1 | ||
| > °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | CH1 | ||
| > °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | CH1 | ||
| < °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | T | ||
| < °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | T | ||
| < °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | T | ||
| warningArea | i18n | alarmThreshold | i18n | alarmType | i18n | alarmDelay | i18n | |
| > °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | CH1 | ||
| < °C | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | T | ||
| > %RH | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | CH1 | ||
| < %RH | 
                                        
                                        day | i18n
                                        
                                        hour | i18n
                                        
                                        munites | i18n
                                     | T | 
 templateConfig | i18n
                        templateConfig | i18n
                     report | i18n
                        report | i18n
                    | timeZone | i18n | farmat | i18n | 
|---|---|
| localTimeZone | i18n | |
| lang | i18n | |
ramark1 | i18n
remark2 | i18n
remark3 | i18n
 
                                remark4 | i18n
remark5 | i18n
remark8 | i18n
remark9 | i18n
remark10 | i18n
remark11 | i18n
remark12 | i18n
 
            
            
            