selectDevice | i18n
-
ZLOGPRO-50T
-
ZLOG-T
-
ZLOG-TH
-
ZTAG-DU
-
ZTAG-EU
-
ZTAG-T
-
ZTAG-TH
startSetting | i18n ZLOGPRO-50T
temperatureUnit | i18n | ||
---|---|---|
recordInterval | i18n | hour | i18n munites | i18n | |
recordCycle | i18n |
20 day | i18n |
|
startMode | i18n |
|
|
delayTime | i18n |
hour | i18n
munites | i18n
|
warningArea | i18n | alarmThreshold | i18n | alarmType | i18n | alarmDelay | i18n | |
---|---|---|---|---|
> °C |
day | i18n
hour | i18n
munites | i18n
|
CH1 | ||
> °C |
day | i18n
hour | i18n
munites | i18n
|
CH1 | ||
> °C |
day | i18n
hour | i18n
munites | i18n
|
CH1 | ||
< °C |
day | i18n
hour | i18n
munites | i18n
|
T | ||
< °C |
day | i18n
hour | i18n
munites | i18n
|
T | ||
< °C |
day | i18n
hour | i18n
munites | i18n
|
T | ||
warningArea | i18n | alarmThreshold | i18n | alarmType | i18n | alarmDelay | i18n | |
> °C |
day | i18n
hour | i18n
munites | i18n
|
CH1 | ||
< °C |
day | i18n
hour | i18n
munites | i18n
|
T | ||
> %RH |
day | i18n
hour | i18n
munites | i18n
|
CH1 | ||
< %RH |
day | i18n
hour | i18n
munites | i18n
|
T |
reportTitle | i18n | |
---|---|
timeZone | i18n | farmat | i18n |
localTimeZone | i18n | |
lang | i18n | |
ramark1 | i18n
remark2 | i18n
remark3 | i18n
remark4 | i18n
remark5 | i18n